403Webshell
Server IP : 217.154.3.148  /  Your IP : 216.73.216.90
Web Server : nginx/1.30.3
System : Linux blissful-wright.217-154-3-148.plesk.page 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : gracious-boyd_hfhh1h8vo9n ( 10000)
PHP Version : 8.3.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/www/vhosts/gracious-boyd.217-154-3-148.plesk.page/nextjs/out/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/vhosts/gracious-boyd.217-154-3-148.plesk.page/nextjs/out/tilemask_delta.md
# tileMask_v2 Delta Report

Generated: 2026-02-24T16:12:42.365Z

| Sample | v2 Applied | Quality Proxy | Tile Coverage | Countertop Spill | Missing Grid | Fragments | Seam Y | Final | tileMask_v2 | Seam Overlay |
|---|---:|---:|---:|---:|---:|---:|---:|---|---|---|
| sample_a.png | 1 | 83.45 | 0.41 | 0 | 0.5515 | 1 | 749 | [final](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_a/final_output.png) | [mask](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_a/tileMask_v2.png) | [seam](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_a/countertop_seam_overlay.png) |
| sample_b.jpg | 1 | 87.47 | 0.4984 | 0 | 0.4178 | 1 | 757 | [final](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_b/final_output.png) | [mask](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_b/tileMask_v2.png) | [seam](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_b/countertop_seam_overlay.png) |
| sample_c.jpg | 1 | 89.36 | 0.4735 | 0 | 0.3547 | 1 | 597 | [final](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_c/final_output.png) | [mask](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_c/tileMask_v2.png) | [seam](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_c/countertop_seam_overlay.png) |
| sample_d.jpg | 1 | 91.35 | 0.5331 | 0 | 0.2882 | 1 | 656 | [final](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_d/final_output.png) | [mask](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_d/tileMask_v2.png) | [seam](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_d/countertop_seam_overlay.png) |
| sample_e.jpg | 1 | 85.95 | 0.4685 | 0 | 0.4682 | 1 | 2327 | [final](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_e/final_output.png) | [mask](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_e/tileMask_v2.png) | [seam](../runs/sample_export/tilemask_v2_batch_20260224_160841/sample_e/countertop_seam_overlay.png) |

Notes:
- `Countertop Spill` proxy is lower-is-better (tile pixels below detected seam).
- `Missing Grid` proxy is lower-is-better (grid-supported backsplash pixels not covered by ROI).
- `Quality Proxy` is a combined no-GT score from spill/missing-grid/fragmentation (higher is better).

Youez - 2016 - github.com/yon3zu
LinuXploit